Locate + Expand
Kenosha County is growing
Kenosha County is one of the fastest growing areas in the State of Wisconsin. Since 2000, Kenosha County’s population has grown at a rate of 12.6 percent – higher than the state and national growth rates of 6.0 percent and 9.7 percent respectively.
And as businesses, families and young professionals continue to relocate to this burgeoning area, Kenosha County will remain a hotspot for years to come.
Kenosha County Demographics
Kenosha has a relatively young population with over 35% of the population between 25 and 49. High population growth rates for younger working age persons (ages 25 to 44) suggest new residents are attracted to an area, growing the workforce, engaging in the community and launching new businesses.
Municipality | Population (2022 estimate) |
---|---|
City of Kenosha | 98,484 |
Pleasant Prairie, Village | 21,840 |
Salem Lakes, Village | 14,397 |
Somers, Village/Town | 8,160 |
Twin Lakes, Village | 6,363 |
Bristol, Village | 5,178 |
Wheatland, Town | 3,338 |
Randall, Town | 3,295 |
Paddock Lake, Village | 2,974 |
Paris, Town | 1,375 |
Brighton, Town | 1,427 |
Education
Kenosha County’s most important talent asset is access to higher education. Nearly 54% of Kenosha County residents 25 years and over have some post secondary education. The presence of Gateway Technical College, UW-Parkside, Carthage College, and Herzing University makes the county very competitive in attracting and keeping young talent from around the region.
Workforce
In surveys of area employers conducted annually through KABA’s Business Retention & Expansion (BRE) Program, companies consistently rank Kenosha County’s workforce high, especially in areas relating to its productivity, quality and stability. Note: More information about these employer surveys can be found in KABA’s Annual Reports.
Largest Private Employers
Company | Industry | Employees (FTEs) |
---|---|---|
Amazon | Online Retail/Distribution | 3,000+ |
Uline* | Shipping Supply Distribution | 1,500-3,000 |
Snap-on* | Diagnostic Equipment & Hand Tools | 500-750 |
Associated Wholesale Grocers | Grocery Distribution | 250-500 |
Birchwood Foods/Kenosha Beef* | Food Processing | 250-500 |
Fair Oaks Farms* | Food Processing | 250-500 |
Good Foods Group | Food processing | 250-500 |
Gordon Food Service | Food Service Distribution | 250-500 |
Jockey International* | Clothing & Undergarments | 250-500 |
Kenall Manufacturing* | LED Lighting Sytems | 250-500 |
Meijer, Inc. | Grocery/General Merchandise Distribution | 250-500 |
Rust-oleum | Paint Products | 250-500 |
Emco Chemical Distributors* | Chemical Distribution | 100-250 |
Honeywell | Low Voltage Wire & Cable | 100-250 |
Hospira/Pfizer | Health Care | 100-250 |
InSinkErator | Household Appliance Manufacturing | 100-250 |
IRIS, USA* | Plastic Bins/Storage Systems | 100-250 |
Ocean Spray | Food Processing | 100-250 |
Roundy's | Food Processing/Distribution | 100-250 |
*denotes HQs |