
MARKET PROFILE
Kenosha County Market Profile
PopulationIn the last ten years, Kenosha County’s population grew over eleven percent. This rate of growth is faster than the United States and the state of Wisconsin. Kenosha County was the second-fastest growing county in the state.
| Kenosha County | Region* | ||
| 1990 Census | 128,181 | 1,077,874 | |
| 2000 Census | 149,577 | 1,336,600 | |
| 2010 Census | 166,426 | 1,476,284 | |
| Percent Change '00-'10 | 11.26% | 10.45% | |
* Region is defined as five county area including Kenosha, Racine and Walworth Counties in Wisconsin and Lake and McHenry Counties in Illinois.
Educational Attainment
Nearly 54% of Kenosha County residents 25 years and over have some post secondary education. Kenosha County’s most important talent asset is access to higher education. The presence of Gateway Technical College, UW-Parkside, and Carthage College makes the county very competitive in attracting and keeping young talent from around the region.
| 2000 | 2005 | 2009 | % of population | |
| Population 25 years & older | 95,038 | 101,868 | 104,861 | 100% |
| Less than 9th grade | 4,370 | 4,034 | 3,762 | 3.6% |
| 9th to 12th grade | 11,275 | 9,553 | 9,646 | 9.2% |
| High School graduate | 31,711 | 33,540 | 35,311 | 33.7% |
| Some college, no degree | 22,286 | 21,765 | 23,072 | 22.0% |
| Associate's degree | 7,150 | 11,073 | 9,984 | 9.5% |
| Bachelor's degree | 12,290 | 15,539 | 15,946 | 15.2% |
| Graduate or prof. degree | 4,370 | 4,034 | 3,762 | 6.8% |
Age of Labor Force
Kenosha has a relatively young population with over 35% of the population between 25 and 49. High population growth rates for younger working age persons (ages 25 to 44) suggest new residents are attracted to an area, growing the workforce, adding to the innovative base and launching new businesses.
| 2010 | Kenosha | % of Population | Region | % of Population |
| Under 19 | 48,184 | 29.0% | 434,485 | 29.4% |
| 20 & older | 118,242 | 71.0% | 1,041,799 | 70.6% |
| 20-24 | 11,307 | 6.8% | 888,883 | 6.0% |
| 25-34 | 20,873 | 12.5% | 171,960 | 11.6% |
| 35-49 | 36,974 | 22.2% | 306,695 | 20.8% |
| 50-64 | 30,409 | 18.3% | 285,834 | 19.4% |
| 65 & older | 18,679 | 11.2% | 162,588 | 11.0% |
| Total | 166,426 | 1,476,284 |
Employment
Kenosha County has 53,855 people in its labor force with an overall average annual wage of $38,063.
| 2010 | Employment | % of Emp. | Average Annual Wage |
| Utilities | 300 | 0.56% | $86,886 |
| Construction | 1,596 | 2.96% | $54,006 |
| Manufacturing | 6,775 | 12.58% | $50,056 |
| Wholesale Trade | 2,360 | 4.38% | $63,766 |
| Retail Trade | 6,917 | 12.84% | $21,584 |
| Transportation, Distribution & Logistics | 1,782 | 3.31% | $41,132 |
| Information | 289 | 0.54% | $40,016 |
| Finance, Insurance & Real Estate | 1,434 | 2.66% | $35,988 |
| Professional & Technical Services | 1,129 | 2.10% | $48,827 |
| Management of Companies & Enterprises | 1,109 | 2.06% | $101,321 |
| Administration & Waste Services | 4,120 | 7.65% | $20,549 |
| Education Services | 6,334 | 11.76% | $46,547 |
| Health Care & Social Assistance | 8,159 | 15.15% | $39,742 |
| Arts, Entertainment & Recreation | 916 | 1.70% | $16,185 |
| Accommodation & Food Services | 5,330 | 9.90% | $12,320 |
| Other Services, Excluding Public Administration | 1,621 | 3.01% | $20,494 |
| Public Administration | 3,435 | 6.38% | $39,705 |
Median Household Income
| 2005 | 2009 | |
| Kenosha | 53,035 | 55,055 |
| Wisconsin | 47,105 | 51,569 |
| USA | 46,242 | 51,425 |
*Source: U.S. Census Bureau; Wisconsin Department of Administration